Willow
Monster #1010 · WILOW
Stats
| Level | 4 |
|---|---|
| HP | 95 |
| SP | 1 |
| Base EXP | 50,000 |
| Job EXP | 40,000 |
| Attack | 9 ~ 12 |
| Defense | 5 |
| Magic defense | 15 |
| Element | Earth 1 |
| Race | Plant |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 1672 ms |
| Attack / damage motion | 672 / 432 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 4 |
| VIT | 8 |
| INT | 30 |
| DEX | 9 |
| LUK | 10 |
Behavior
AI type 01
- Can move
- Can attack
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Tree Root | Miscellaneous | 100% | ||
| Trunk | Miscellaneous | 100% | ||
| Resin | Miscellaneous | 100% | ||
| Potato | Healing | 100% | ||
| Barren Trunk | Miscellaneous | 100% | ||
| Solid Trunk | Miscellaneous | 100% | ||
| Fine-grained Trunk | Miscellaneous | 100% | ||
| Willow Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_GROUNDATTACK #185 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |
| NPC_TELEKINESISATTACK #191 | 5 | Attack | 5% | 0s | 5s | target | always | Yes |
| NPC_TELEKINESISATTACK #191 | 5 | Chase | 5% | 0s | 5s | target | always | Yes |