Roda Frog
Monster #1012 · RODA_FROG
Stats
| Level | 5 |
|---|---|
| HP | 133 |
| SP | 1 |
| Base EXP | 60,000 |
| Job EXP | 50,000 |
| Attack | 11 ~ 14 |
| Defense | 0 |
| Magic defense | 5 |
| Element | Water 1 |
| Race | Fish |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 2016 ms |
| Attack / damage motion | 816 / 288 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 5 |
| VIT | 5 |
| INT | 5 |
| DEX | 10 |
| LUK | 5 |
Behavior
AI type 01
- Can move
- Can attack
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Sticky Webfoot | Miscellaneous | 100% | ||
| Spawn | Miscellaneous | 100% | ||
| Green Herb | Healing | 100% | ||
| Emerald | Miscellaneous | 70% | ||
| Empty Bottle | Miscellaneous | 100% | ||
| Roda Frog Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_WATERATTACK #184 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |