Mandragora
Monster #1020 · MANDRAGORA
Stats
| Level | 12 |
|---|---|
| HP | 405 |
| SP | 1 |
| Base EXP | 450,000 |
| Job EXP | 320,000 |
| Attack | 26 ~ 35 |
| Defense | 0 |
| Magic defense | 25 |
| Element | Earth 3 |
| Race | Plant |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 4 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 1000 |
| Attack delay | 1768 ms |
| Attack / damage motion | 768 / 576 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 12 |
| VIT | 24 |
| INT | 0 |
| DEX | 36 |
| LUK | 15 |
Behavior
AI type 10
- Aggressive
- Can attack
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Green Live | Miscellaneous | 100% | ||
| Stem | Miscellaneous | 100% | ||
| Spear [4] | Weapon | 100% | ||
| Green Herb | Healing | 100% | ||
| Shoot | Miscellaneous | 100% | ||
| Four Leaf Clover | Miscellaneous | 30% | ||
| Gaia Whip | Weapon | 100% | ||
| Mandragora Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_GROUNDATTACK #185 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |