Nightmare
Monster #1061 · NIGHTMARE
Stats
| Level | 49 |
|---|---|
| HP | 4,437 |
| SP | 1 |
| Base EXP | 19,120,000 |
| Job EXP | 19,120,000 |
| Attack | 447 ~ 529 |
| Defense | 0 |
| Magic defense | 40 |
| Element | Ghost 3 |
| Race | Demon |
| Size | Large |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 150 |
| Attack delay | 1816 ms |
| Attack / damage motion | 816 / 432 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 74 |
| VIT | 25 |
| INT | 15 |
| DEX | 64 |
| LUK | 10 |
Behavior
AI type 20
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes target (melee)
- Changes target (chase)
- Detects hidden
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Horseshoe | Miscellaneous | 100% | ||
| Blue Herb | Healing | 100% | ||
| Rosary | Armor | 20% | ||
| Old Blue Box | Usable | 100% | ||
| Blue Potion | Healing | 100% | ||
| Infiltrator | Weapon | 10% | ||
| Oridecon | Miscellaneous | 100% | ||
| Nightmare Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_BLINDATTACK #177 | 3 | Attack | 5% | 0s | 5s | target | always | Yes |
| NPC_CURSEATTACK #181 | 3 | Attack | 5% | 0.8s | 5s | target | always | No |
| NPC_MENTALBREAKER #159 | 1 | Attack | 5% | 0.8s | 5s | target | always | No |
| NPC_TELEKINESISATTACK #191 | 5 | Attack | 5% | 0s | 5s | target | always | Yes |