Vadon
Monster #1066 · VADON
Stats
| Level | 19 |
|---|---|
| HP | 1,017 |
| SP | 1 |
| Base EXP | 1,350,000 |
| Job EXP | 850,000 |
| Attack | 74 ~ 85 |
| Defense | 20 |
| Magic defense | 0 |
| Element | Water 1 |
| Race | Fish |
| Size | Small |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 300 |
| Attack delay | 1632 ms |
| Attack / damage motion | 432 / 540 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 19 |
| VIT | 16 |
| INT | 10 |
| DEX | 36 |
| LUK | 15 |
Behavior
AI type 17
- Can move
- Cast sensor (idle)
- Can attack
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Crystal Blue | Miscellaneous | 100% | ||
| Nipper | Miscellaneous | 100% | ||
| Garlet | Miscellaneous | 100% | ||
| Padded Armor [1] | Armor | 50% | ||
| Solid Shell | Miscellaneous | 100% | ||
| Rough Elunium | Miscellaneous | 100% | ||
| Blue Gemstone | Miscellaneous | 100% | ||
| Vadon Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_STUNATTACK #179 | 2 | Attack | 5% | 1.5s | 5s | target | always | No |
| NPC_WATERATTACK #184 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |
| CR_AUTOGUARD #249 | 2 | Chase | 20% | 0s | 300s | self | longrangeattacked | Yes |
| CR_AUTOGUARD #249 | 2 | Attack | 5% | 0s | 300s | self | always | Yes |