Shellfish
Monster #1074 · SHELLFISH
Stats
| Level | 15 |
|---|---|
| HP | 920 |
| SP | 1 |
| Base EXP | 660,000 |
| Job EXP | 440,000 |
| Attack | 35 ~ 42 |
| Defense | 35 |
| Magic defense | 0 |
| Element | Water 1 |
| Race | Fish |
| Size | Small |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 864 ms |
| Attack / damage motion | 864 / 384 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 12 |
| VIT | 8 |
| INT | 0 |
| DEX | 32 |
| LUK | 5 |
Behavior
AI type 17
- Can move
- Cast sensor (idle)
- Can attack
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Clam Shell | Miscellaneous | 100% | ||
| Clam Flesh | Miscellaneous | 100% | ||
| Stone | Miscellaneous | 100% | ||
| Grit | Miscellaneous | 100% | ||
| Star Dust | Miscellaneous | 100% | ||
| Rough Elunium | Miscellaneous | 100% | ||
| Shell Fish Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_WATERATTACK #184 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |