Poison Spore
Monster #1077 · POISON_SPORE
Stats
| Level | 19 |
|---|---|
| HP | 665 |
| SP | 1 |
| Base EXP | 1,860,000 |
| Job EXP | 930,000 |
| Attack | 89 ~ 101 |
| Defense | 0 |
| Magic defense | 0 |
| Element | Poison 1 |
| Race | Plant |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 1672 ms |
| Attack / damage motion | 672 / 288 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 19 |
| VIT | 25 |
| INT | 0 |
| DEX | 24 |
| LUK | 0 |
Behavior
AI type 04
- Can move
- Aggressive
- Can attack
- Angry
- Changes target (melee)
- Changes target (chase)
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Poison Spore | Miscellaneous | 100% | ||
| Hat [1] | Armor | 100% | ||
| Green Herb | Healing | 100% | ||
| Blue Herb | Healing | 100% | ||
| Karvodailnirol | Miscellaneous | 100% | ||
| Mushroom Spore | Miscellaneous | 100% | ||
| Zargon | Miscellaneous | 50% | ||
| Poison Spore Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_POISON #176 | 3 | Attack | 5% | 0.8s | 5s | target | always | No |
| NPC_POISONATTACK #188 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |
| NPC_EMOTION #197 | 1 | Chase | 2% | 0s | 5s | self | always | Yes |
| NPC_EMOTION #197 | 1 | Idle | 20% | 0s | 5s | self | always | Yes |
| NPC_POISON #176 | 3 | Angry | 5% | 0.8s | 5s | target | always | No |
| NPC_POISONATTACK #188 | 1 | Angry | 20% | 0s | 5s | target | always | Yes |
| NPC_EMOTION #197 | 1 | Follow | 2% | 0s | 5s | self | always | Yes |