Toad
Monster #1089 · TOAD
Stats
Boss
| Level | 10 |
|---|---|
| HP | 5,065 |
| SP | 1 |
| Base EXP | 1,000,000 |
| Job EXP | 500,000 |
| Attack | 26 ~ 32 |
| Defense | 0 |
| Magic defense | 0 |
| Element | Water 1 |
| Race | Fish |
| Size | Medium |
| Class | Boss |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 1236 ms |
| Attack / damage motion | 336 / 432 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 5 |
| VIT | 10 |
| INT | 10 |
| DEX | 10 |
| LUK | 25 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
- Knockback immune
- Detects hidden
- Status immune
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Big Ribbon | Armor | 50% | ||
| Honey | Healing | 100% | ||
| Zircon | Miscellaneous | 100% | ||
| Glass Bead | Miscellaneous | 100% | ||
| Alcohol | Miscellaneous | 100% | ||
| Detrimindexta | Miscellaneous | 100% | ||
| Angel's Kiss [1] | Armor | 100% | ||
| Toad Card | Card | 5% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| AL_TELEPORT #26 | 1 | Idle | 100% | 0s | 0s | self | rudeattacked | Yes |
| NPC_SUMMONSLAVE #196 | 5 | Attack | 100% | 2s | 60s | self | slavele (3) | No |
| NPC_SUMMONSLAVE #196 | 6 | Idle | 100% | 0s | 0s | self | onspawn | No |
| NPC_WATERATTACK #184 | 3 | Attack | 5% | 0.5s | 5s | target | always | No |