Mastering
Monster #1090 · MASTERING
Stats
Boss
| Level | 2 |
|---|---|
| HP | 2,415 |
| SP | 1 |
| Base EXP | 300,000 |
| Job EXP | 100,000 |
| Attack | 18 ~ 24 |
| Defense | 0 |
| Magic defense | 10 |
| Element | Water 1 |
| Race | Plant |
| Size | Medium |
| Class | Boss |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 300 |
| Attack delay | 1072 ms |
| Attack / damage motion | 672 / 480 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 2 |
| VIT | 2 |
| INT | 0 |
| DEX | 17 |
| LUK | 60 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
- Knockback immune
- Detects hidden
- Status immune
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Unicorn Horn | Armor | 100% | ||
| Unripe Apple | Usable | 50% | ||
| Pearl | Miscellaneous | 100% | ||
| Angelic Guard [1] | Armor | 100% | ||
| Apple | Healing | 100% | ||
| Apple | Healing | 100% | ||
| Apple Juice | Healing | 100% | ||
| Poring Jewel | Miscellaneous | 1% | ||
| Mastering Card | Card | 5% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| AL_TELEPORT #26 | 1 | Idle | 100% | 0s | 0s | self | rudeattacked | Yes |
| NPC_SUMMONSLAVE #196 | 5 | Attack | 100% | 2s | 60s | self | slavele (3) | No |
| NPC_SUMMONSLAVE #196 | 5 | Idle | 100% | 2s | 60s | self | slavele (3) | No |
| NPC_SUMMONSLAVE #196 | 10 | Idle | 100% | 0s | 0s | self | onspawn | No |
| NPC_WATERATTACK #184 | 5 | Attack | 5% | 0.5s | 5s | target | always | No |