Rideword
Monster #1195 · RIDEWORD
Stats
| Level | 59 |
|---|---|
| HP | 11,638 |
| SP | 1 |
| Base EXP | 20,070,000 |
| Job EXP | 31,060,000 |
| Attack | 584 ~ 804 |
| Defense | 5 |
| Magic defense | 35 |
| Element | Neutral 3 |
| Race | Formless |
| Size | Small |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 150 |
| Attack delay | 864 ms |
| Attack / damage motion | 500 / 192 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 48 |
|---|---|
| AGI | 75 |
| VIT | 10 |
| INT | 20 |
| DEX | 120 |
| LUK | 45 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Worn Out Page | Miscellaneous | 100% | ||
| Book of Billows | Weapon | 40% | ||
| Book of Mother Earth | Weapon | 40% | ||
| Book of the Blazing Sun | Weapon | 20% | ||
| Book of Gust of Wind | Weapon | 20% | ||
| Bookclip in Memory | Miscellaneous | 100% | ||
| Old Magicbook | Miscellaneous | 100% | ||
| Rideword Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_BLINDATTACK #177 | 3 | Attack | 5% | 0s | 5s | target | always | Yes |
| NPC_BLOODDRAIN #199 | 1 | Attack | 5% | 0s | 5s | target | always | Yes |
| NPC_PIERCINGATT #158 | 3 | Attack | 5% | 0s | 5s | target | always | Yes |