Executioner
Monster #1205 · EXECUTIONER
Stats
Boss
| Level | 65 |
|---|---|
| HP | 28,980 |
| SP | 1 |
| Base EXP | 47,300,000 |
| Job EXP | 35,360,000 |
| Attack | 570 ~ 950 |
| Defense | 35 |
| Magic defense | 35 |
| Element | Shadow 2 |
| Race | Formless |
| Size | Large |
| Class | Boss |
| Attack range (cells) | 2 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 768 ms |
| Attack / damage motion | 500 / 384 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 64 |
|---|---|
| AGI | 85 |
| VIT | 40 |
| INT | 25 |
| DEX | 88 |
| LUK | 60 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
- Knockback immune
- Detects hidden
- Status immune
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Bloody Edge | Miscellaneous | 5% | ||
| Phlogopite | Miscellaneous | 100% | ||
| Rapier [3] | Weapon | 80% | ||
| Scimitar [3] | Weapon | 60% | ||
| Ring Pommel Saber [3] | Weapon | 40% | ||
| Steel | Miscellaneous | 100% | ||
| Oridecon | Miscellaneous | 100% | ||
| Executioner Card | Card | 5% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| BS_MAXIMIZE #114 | 5 | Attack | 5% | 1s | 5s | self | always | No |
| BS_MAXIMIZE #114 | 5 | Chase | 5% | 1s | 5s | self | always | No |
| CR_AUTOGUARD #249 | 10 | Chase | 20% | 0s | 300s | self | longrangeattacked | Yes |
| CR_AUTOGUARD #249 | 10 | Attack | 5% | 0s | 300s | self | always | Yes |
| NPC_DARKNESSATTACK #190 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |
| NPC_ARMORBRAKE #344 | 5 | Attack | 5% | 0s | 5s | target | always | Yes |