Wanderer
Monster #1208 · WANDER_MAN
Stats
| Level | 74 |
|---|---|
| HP | 8,170 |
| SP | 1 |
| Base EXP | 57,860,000 |
| Job EXP | 47,300,000 |
| Attack | 450 ~ 1,170 |
| Defense | 5 |
| Magic defense | 5 |
| Element | Wind 1 |
| Race | Demon |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 2 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 100 |
| Attack delay | 672 ms |
| Attack / damage motion | 500 / 192 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 192 |
| VIT | 38 |
| INT | 45 |
| DEX | 127 |
| LUK | 85 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
- Detects hidden
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Skull | Miscellaneous | 100% | ||
| Old Card Album | Usable | 10% | ||
| Hakujin [1] | Weapon | 50% | ||
| Romantic Leaf | Armor | 50% | ||
| Yggdrasil Leaf | Delayed Usable | 100% | ||
| Oridecon | Miscellaneous | 100% | ||
| Muramasa | Weapon | 10% | ||
| Wanderer Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| AL_TELEPORT #26 | 1 | Idle | 100% | 0s | 0s | self | rudeattacked | Yes |
| KN_AUTOCOUNTER #61 | 5 | Attack | 5% | 0s | 5s | self | always | Yes |
| NPC_EMOTION #197 | 1 | Idle | 20% | 0s | 5s | self | always | Yes |
| NPC_SPLASHATTACK #174 | 1 | Attack | 20% | 0s | 5s | target | attackpcge (2) | Yes |
| NPC_UNDEADATTACK #347 | 3 | Attack | 5% | 0.5s | 5s | target | always | No |
| RG_INTIMIDATE #219 | 1 | Attack | 5% | 0s | 5s | target | always | Yes |