Penomena
Monster #1216 · PENOMENA
Stats
| Level | 57 |
|---|---|
| HP | 7,256 |
| SP | 1 |
| Base EXP | 28,700,000 |
| Job EXP | 22,000,000 |
| Attack | 415 ~ 565 |
| Defense | 5 |
| Magic defense | 50 |
| Element | Poison 1 |
| Race | Fish |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 7 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 400 |
| Attack delay | 832 ms |
| Attack / damage motion | 500 / 600 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 5 |
| VIT | 35 |
| INT | 15 |
| DEX | 136 |
| LUK | 30 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Coral Reef | Miscellaneous | 100% | ||
| Tentacle | Miscellaneous | 100% | ||
| Sticky Mucus | Miscellaneous | 100% | ||
| Panacea | Healing | 100% | ||
| Amethyst | Miscellaneous | 100% | ||
| Katar of Raging Blaze | Weapon | 10% | ||
| Red Gemstone | Miscellaneous | 100% | ||
| Penomena Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_BLOODDRAIN #199 | 1 | Attack | 5% | 0s | 5s | target | always | Yes |
| NPC_COMBOATTACK #171 | 1 | Attack | 5% | 0.7s | 5s | target | always | No |
| NPC_POISONATTACK #188 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |