Soldier Guardian
Monster #1287 · SOLDIER_GUARDIAN
Stats
| Level | 56 |
|---|---|
| HP | 15,670 |
| SP | 1 |
| Base EXP | 10,000 |
| Job EXP | 10,000 |
| Attack | 873 ~ 1,036 |
| Defense | 35 |
| Magic defense | 0 |
| Element | Earth 1 |
| Race | Insect |
| Size | Small |
| Class | Guardian |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 265 |
| Attack delay | 1288 ms |
| Attack / damage motion | 288 / 384 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 85 |
|---|---|
| AGI | 56 |
| VIT | 100 |
| INT | 45 |
| DEX | 103 |
| LUK | 43 |
Behavior
AI type 12
- Can move
- Aggressive
- Can attack
- Changes target (chase)
- Status immune
Drops
This monster drops nothing.
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_STUNATTACK #179 | 5 | Attack | 5% | 1.5s | 5s | target | always | No |
| SM_BASH #5 | 10 | Attack | 20% | 0s | 5s | target | always | Yes |