Skeleton General
Monster #1290 · SKELETON_GENERAL
Stats
| Level | 73 |
|---|---|
| HP | 17,402 |
| SP | 1 |
| Base EXP | 81,700,000 |
| Job EXP | 33,700,000 |
| Attack | 910 ~ 1,089 |
| Defense | 25 |
| Magic defense | 25 |
| Element | Undead 1 |
| Race | Undead |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 150 |
| Attack delay | 2276 ms |
| Attack / damage motion | 576 / 432 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 90 |
|---|---|
| AGI | 25 |
| VIT | 40 |
| INT | 20 |
| DEX | 77 |
| LUK | 25 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Burnt Tree | Miscellaneous | 100% | ||
| Rough Oridecon | Miscellaneous | 100% | ||
| Yellow Herb | Healing | 100% | ||
| Gladius [3] | Weapon | 100% | ||
| Gladius [2] | Weapon | 100% | ||
| Sandstorm [4] | Weapon | 100% | ||
| Ghost Bandana | Armor | 10% | ||
| Skeleton General Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| AL_TELEPORT #26 | 1 | Idle | 100% | 0s | 0s | self | rudeattacked | Yes |
| AS_SONICBLOW #136 | 10 | Attack | 5% | 0.8s | 5s | target | always | No |
| NPC_COMBOATTACK #171 | 2 | Attack | 5% | 0.7s | 5s | target | always | No |
| NPC_SPLASHATTACK #174 | 1 | Attack | 20% | 0s | 5s | target | attackpcge (2) | Yes |
| NPC_SUMMONSLAVE #196 | 2 | Idle | 100% | 2s | 60s | self | slavele | No |