Kobold Leader
Monster #1296 · KOBOLD_LEADER
Stats
| Level | 65 |
|---|---|
| HP | 18,313 |
| SP | 1 |
| Base EXP | 74,320,000 |
| Job EXP | 27,130,000 |
| Attack | 649 ~ 958 |
| Defense | 37 |
| Magic defense | 37 |
| Element | Wind 2 |
| Race | Demi-Human |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 150 |
| Attack delay | 1028 ms |
| Attack / damage motion | 528 / 360 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 5 |
|---|---|
| AGI | 90 |
| VIT | 36 |
| INT | 30 |
| DEX | 77 |
| LUK | 59 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
Race groups: Kobold
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Steel | Miscellaneous | 100% | ||
| Blue Hair | Miscellaneous | 100% | ||
| Zargon | Miscellaneous | 100% | ||
| Flail [3] | Weapon | 60% | ||
| Mighty Staff | Weapon | 20% | ||
| Panacea | Healing | 100% | ||
| Royal Jelly | Healing | 100% | ||
| Kobold Leader Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| AL_TELEPORT #26 | 1 | Idle | 100% | 0s | 0s | self | rudeattacked | Yes |
| BS_ADRENALINE #111 | 10 | Attack | 5% | 1.5s | 300s | self | always | No |
| BS_ADRENALINE #111 | 10 | Chase | 5% | 1.5s | 300s | self | always | No |
| CR_SHIELDCHARGE #250 | 3 | Attack | 5% | 0s | 5s | target | always | No |
| NPC_SUMMONSLAVE #196 | 5 | Attack | 100% | 2s | 60s | self | slavele (2) | No |
| NPC_SUMMONSLAVE #196 | 5 | Idle | 100% | 2s | 60s | self | slavele (2) | No |