Ancient Mummy
Monster #1297 · ANCIENT_MUMMY
Stats
| Level | 64 |
|---|---|
| HP | 40,599 |
| SP | 1 |
| Base EXP | 80,400,000 |
| Job EXP | 34,990,000 |
| Attack | 836 ~ 1,129 |
| Defense | 27 |
| Magic defense | 27 |
| Element | Undead 2 |
| Race | Undead |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 175 |
| Attack delay | 1772 ms |
| Attack / damage motion | 120 / 384 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 28 |
|---|---|
| AGI | 19 |
| VIT | 32 |
| INT | 5 |
| DEX | 83 |
| LUK | 35 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Rotten Bandage | Miscellaneous | 100% | ||
| Memento | Miscellaneous | 100% | ||
| Glove [1] | Armor | 10% | ||
| Silver Ring | Armor | 100% | ||
| Yellow Herb | Healing | 100% | ||
| Rough Oridecon | Miscellaneous | 100% | ||
| Rough Elunium | Miscellaneous | 100% | ||
| Ancient Mummy Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| AL_TELEPORT #26 | 1 | Idle | 100% | 0s | 0s | self | rudeattacked | Yes |
| NPC_UNDEADATTACK #347 | 3 | Attack | 5% | 0.5s | 5s | target | always | No |
| NPC_DARKBREATH #202 | 3 | Attack | 5% | 0.8s | 5s | target | always | No |