Am Mut
Monster #1301 · AM_MUT
Stats
| Level | 61 |
|---|---|
| HP | 12,099 |
| SP | 1 |
| Base EXP | 77,090,000 |
| Job EXP | 26,900,000 |
| Attack | 1,040 ~ 1,121 |
| Defense | 50 |
| Magic defense | 10 |
| Element | Shadow 1 |
| Race | Demon |
| Size | Small |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 1156 ms |
| Attack / damage motion | 456 / 384 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 50 |
|---|---|
| AGI | 65 |
| VIT | 40 |
| INT | 35 |
| DEX | 83 |
| LUK | 45 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
- Detects hidden
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Dokebi Horn | Miscellaneous | 100% | ||
| Rough Elunium | Miscellaneous | 100% | ||
| Sword Mace [1] | Weapon | 30% | ||
| Gold | Miscellaneous | 50% | ||
| Halo | Armor | 10% | ||
| Old Card Album | Usable | 10% | ||
| Glass Bead | Miscellaneous | 100% | ||
| Am Mut Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| AL_TELEPORT #26 | 1 | Idle | 100% | 0s | 0s | self | rudeattacked | Yes |
| MC_MAMMONITE #42 | 9 | Attack | 5% | 0.8s | 5s | target | always | No |
| AM_ACIDTERROR #230 | 5 | Chase | 5% | 0s | 5s | target | always | Yes |
| NPC_DARKNESSATTACK #190 | 3 | Attack | 5% | 0.5s | 5s | target | always | No |
| NPC_EMOTION #197 | 1 | Walk | 20% | 0s | 5s | self | always | Yes |
| NPC_SUMMONSLAVE #196 | 2 | Idle | 100% | 2s | 60s | self | slavele | No |