Jing Guai
Monster #1517 · LI_ME_MANG_RYANG
Stats
| Level | 48 |
|---|---|
| HP | 5,920 |
| SP | 1 |
| Base EXP | 16,430,000 |
| Job EXP | 16,430,000 |
| Attack | 434 ~ 633 |
| Defense | 23 |
| Magic defense | 16 |
| Element | Earth 3 |
| Race | Demon |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 165 |
| Attack delay | 1120 ms |
| Attack / damage motion | 576 / 420 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 46 |
|---|---|
| AGI | 51 |
| VIT | 19 |
| INT | 8 |
| DEX | 57 |
| LUK | 30 |
Behavior
AI type 04
- Can move
- Aggressive
- Can attack
- Angry
- Changes target (melee)
- Changes target (chase)
- Detects hidden
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Tiger Panty | Miscellaneous | 100% | ||
| Little Ghost Doll | Miscellaneous | 100% | ||
| Club [3] | Weapon | 100% | ||
| Spike | Weapon | 10% | ||
| Jing Guai Card | Card | 10% | Card Cannot be stolen |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_RANGEATTACK #160 | 1 | Chase | 20% | 0s | 5s | target | always | Yes |
| NPC_CRITICALSLASH #170 | 1 | Attack | 5% | 0.5s | 5s | target | always | Yes |