Myst
Monster #1553 · G_MYST
Stats
| Level | 38 |
|---|---|
| HP | 3,745 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 365 ~ 445 |
| Defense | 0 |
| Magic defense | 40 |
| Element | Poison 1 |
| Race | Formless |
| Size | Large |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 1576 ms |
| Attack / damage motion | 576 / 384 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 38 |
| VIT | 18 |
| INT | 0 |
| DEX | 53 |
| LUK | 10 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
Drops
This monster drops nothing.
Skills
This monster has no skills.