Poisonous Toad
Monster #1556 · G_POISON_TOAD
Stats
| Level | 46 |
|---|---|
| HP | 6,629 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 288 ~ 408 |
| Defense | 5 |
| Magic defense | 10 |
| Element | Poison 2 |
| Race | Brute |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 3 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 160 |
| Attack delay | 1728 ms |
| Attack / damage motion | 1728 / 864 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 20 |
|---|---|
| AGI | 34 |
| VIT | 19 |
| INT | 14 |
| DEX | 66 |
| LUK | 55 |
Behavior
AI type 01
- Can move
- Can attack
Drops
This monster drops nothing.
Skills
This monster has no skills.