Elder Willow
Monster #1574 · G_ELDER_WILOW
Stats
| Level | 20 |
|---|---|
| HP | 693 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 58 ~ 70 |
| Defense | 10 |
| Magic defense | 30 |
| Element | Fire 2 |
| Race | Plant |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 200 |
| Attack delay | 1372 ms |
| Attack / damage motion | 672 / 432 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 20 |
| VIT | 25 |
| INT | 35 |
| DEX | 38 |
| LUK | 30 |
Behavior
AI type 09
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Changes target (melee)
- Changes target (chase)
Drops
This monster drops nothing.
Skills
This monster has no skills.