Hydra
Monster #1579 · G_HYDRA
Stats
| Level | 14 |
|---|---|
| HP | 660 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 22 ~ 28 |
| Defense | 0 |
| Magic defense | 40 |
| Element | Water 2 |
| Race | Plant |
| Size | Small |
| Class | Normal |
| Attack range (cells) | 7 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 1000 |
| Attack delay | 800 ms |
| Attack / damage motion | 432 / 600 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 14 |
| VIT | 14 |
| INT | 0 |
| DEX | 40 |
| LUK | 2 |
Behavior
AI type 10
- Aggressive
- Can attack
Drops
This monster drops nothing.
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_REVENGE #333 | 1 | Idle | 100% | 0s | 0s | target | masterattacked | Yes |