Geographer
Monster #1590 · G_GEOGRAPHER
Stats
| Level | 56 |
|---|---|
| HP | 8,071 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 467 ~ 621 |
| Defense | 28 |
| Magic defense | 26 |
| Element | Earth 3 |
| Race | Plant |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 3 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 1000 |
| Attack delay | 1308 ms |
| Attack / damage motion | 1008 / 480 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 66 |
| VIT | 47 |
| INT | 60 |
| DEX | 68 |
| LUK | 44 |
Behavior
AI type 10
- Aggressive
- Can attack
Drops
This monster drops nothing.
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| AL_HEAL #28 | 9 | Idle | 100% | 0.5s | 5s | friend | friendhpltmaxrate (90) | Yes |
| NPC_REVENGE #333 | 1 | Idle | 100% | 0s | 0s | target | masterattacked | Yes |