Freezer
Monster #1594 · G_FREEZER
Stats
| Level | 72 |
|---|---|
| HP | 8,636 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 671 ~ 983 |
| Defense | 55 |
| Magic defense | 43 |
| Element | Water 2 |
| Race | Brute |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 2 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 250 |
| Attack delay | 1452 ms |
| Attack / damage motion | 483 / 528 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 69 |
|---|---|
| AGI | 41 |
| VIT | 59 |
| INT | 5 |
| DEX | 67 |
| LUK | 100 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
Drops
This monster drops nothing.
Skills
This monster has no skills.