Ferus
Monster #1760 · G_FERUS_
Stats
| Level | 69 |
|---|---|
| HP | 21,182 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 930 ~ 1,170 |
| Defense | 24 |
| Magic defense | 38 |
| Element | Earth 2 |
| Race | Dragon |
| Size | Large |
| Class | Normal |
| Attack range (cells) | 2 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 120 |
| Attack delay | 576 ms |
| Attack / damage motion | 576 / 432 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 66 |
| VIT | 77 |
| INT | 60 |
| DEX | 79 |
| LUK | 35 |
Behavior
AI type 04
- Can move
- Aggressive
- Can attack
- Angry
- Changes target (melee)
- Changes target (chase)
Drops
This monster drops nothing.
Skills
This monster has no skills.