Mastersmith Howard
Monster #1801 · G_HARWORD_
Stats
Boss
| Level | 99 |
|---|---|
| HP | 310,000 |
| SP | 1 |
| Base EXP | 180,000,000 |
| Job EXP | 100,000,000 |
| Attack | 4,822 ~ 5,033 |
| Defense | 66 |
| Magic defense | 36 |
| Element | Water 4 |
| Race | Demi-Human |
| Size | Medium |
| Class | Boss |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 100 |
| Attack delay | 384 ms |
| Attack / damage motion | 384 / 288 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 100 |
|---|---|
| AGI | 73 |
| VIT | 112 |
| INT | 35 |
| DEX | 136 |
| LUK | 60 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
- Knockback immune
- Detects hidden
- Status immune
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Evil Mind | Miscellaneous | 100% |
Skills
This monster has no skills.