Mastersmith Howard
Monster #1807 · B_HARWORD_
Stats
Boss
| Level | 99 |
|---|---|
| HP | 1,460,000 |
| SP | 1 |
| Base EXP | 40,023,400,000 |
| Job EXP | 14,210,000,000 |
| Attack | 7,822 ~ 8,251 |
| Defense | 66 |
| Magic defense | 36 |
| Element | Earth 4 |
| Race | Demi-Human |
| Size | Medium |
| Class | Boss |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 100 |
| Attack delay | 384 ms |
| Attack / damage motion | 384 / 288 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 100 |
|---|---|
| AGI | 73 |
| VIT | 112 |
| INT | 35 |
| DEX | 136 |
| LUK | 60 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
- Knockback immune
- Detects hidden
- Status immune
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Evil Mind | Miscellaneous | 100% |
Skills
This monster has no skills.