Guardian Stone
Monster #1907 · S_EMPEL_1
Stats
Boss
| Level | 90 |
|---|---|
| HP | 120,000 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 1 ~ 2 |
| Defense | 40 |
| Magic defense | 50 |
| Element | Neutral 1 |
| Race | Formless |
| Size | Small |
| Class | Boss |
| Attack range (cells) | 0 |
| Skill / chase range (cells) | 0 / 0 |
| Walk speed (ms per cell) | 300 |
| Attack delay | 1288 ms |
| Attack / damage motion | 288 / 384 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 1 |
| VIT | 1 |
| INT | 1 |
| DEX | 1 |
| LUK | 1 |
Behavior
AI type 06
- Knockback immune
- Detects hidden
- Status immune
Race groups: Gvg
Drops
This monster drops nothing.
Skills
This monster has no skills.