Yellow Flower
Monster #1936 · YELL_FLOWER
Stats
Boss
| Level | 98 |
|---|---|
| HP | 10,000 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 1 ~ 2 |
| Defense | 100 |
| Magic defense | 99 |
| Element | Earth 1 |
| Race | Plant |
| Size | Medium |
| Class | Boss |
| Attack range (cells) | 0 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 100 |
| Attack delay | 768 ms |
| Attack / damage motion | 768 / 576 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 1 |
| VIT | 1 |
| INT | 1 |
| DEX | 1 |
| LUK | 1 |
Behavior
AI type 06
- Ignores melee damage
- Ignores magic damage
- Ignores ranged damage
- Ignores misc damage
- Knockback immune
- Detects hidden
- Status immune
Drops
This monster drops nothing.
Skills
This monster has no skills.