Nepenthes
Monster #1988 · NEPENTHES
Stats
| Level | 75 |
|---|---|
| HP | 10,350 |
| SP | 1 |
| Base EXP | 51,750,000 |
| Job EXP | 25,870,000 |
| Attack | 415 ~ 565 |
| Defense | 25 |
| Magic defense | 10 |
| Element | Poison 2 |
| Race | Plant |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 7 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 1000 |
| Attack delay | 576 ms |
| Attack / damage motion | 576 / 504 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 75 |
|---|---|
| AGI | 20 |
| VIT | 30 |
| INT | 5 |
| DEX | 65 |
| LUK | 5 |
Behavior
AI type 10
- Aggressive
- Can attack
Race groups: Manuk
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Mandragora Cap [1] | Armor | 10% | ||
| Stem of Nepenthes [2] | Weapon | 10% | ||
| Harp of Nepenthes [2] | Weapon | 10% | ||
| Nepenthes Bow [2] | Weapon | 10% | ||
| Strong Vine | Miscellaneous | 100% | ||
| Green Live | Miscellaneous | 100% | ||
| Stem | Miscellaneous | 100% |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| NPC_GROUNDATTACK #185 | 1 | Attack | 20% | 0s | 5s | target | always | Yes |
| NPC_ENERGYDRAIN #200 | 1 | Attack | 5% | 0s | 5s | target | always | Yes |
| NPC_ENERGYDRAIN #200 | 1 | Chase | 5% | 0s | 5s | target | always | Yes |
| NPC_STOP #342 | 1 | Attack | 5% | 0.5s | 5s | target | always | No |
| NPC_POISONATTACK #188 | 2 | Attack | 5% | 0.5s | 5s | target | always | No |