Guardian
Monster #20022 · Guardian
Stats
Custom
| Level | 255 |
|---|---|
| HP | 1,500,000 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 65,535 ~ 65,535 |
| Defense | 50 |
| Magic defense | 50 |
| Element | Fire 4 |
| Race | Brute |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 2 |
| Skill / chase range (cells) | 10 / 16 |
| Walk speed (ms per cell) | 170 |
| Attack delay | 100 ms |
| Attack / damage motion | 100 / 288 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 255 |
|---|---|
| AGI | 255 |
| VIT | 255 |
| INT | 255 |
| DEX | 2000 |
| LUK | 255 |
Behavior
AI type 13
- Can move
- Aggressive
- Assists allies
- Can attack
- Changes target (melee)
- Changes target (chase)
Drops
This monster drops nothing.
Skills
This monster has no skills.