Necromancer
Monster #20034 · NECROMANCER_
Stats
Boss
Custom
| Level | 88 |
|---|---|
| HP | 98,000 |
| SP | 1 |
| Base EXP | 450,000,000 |
| Job EXP | 350,000,000 |
| Attack | 3,500 ~ 4,000 |
| Defense | 0 |
| Magic defense | 40 |
| Element | Undead 4 |
| Race | Undead |
| Size | Medium |
| Class | Boss |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 150 |
| Attack delay | 1816 ms |
| Attack / damage motion | 1320 / 420 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 1 |
|---|---|
| AGI | 50 |
| VIT | 1 |
| INT | 190 |
| DEX | 166 |
| LUK | 10 |
Behavior
AI type 21
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes chase target
- Changes target (melee)
- Changes target (chase)
- Knockback immune
- Detects hidden
- Status immune
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Clattering Skull | Miscellaneous | 100% | ||
| Lich's Bone Wand [2] | Weapon | 20% | ||
| Skel-Bone | Miscellaneous | 100% | ||
| Mithril Magic Cape [1] | Armor | 10% | ||
| Blue Gemstone | Miscellaneous | 100% | ||
| Amulet | Usable | 100% | ||
| Torn Magic Book | Miscellaneous | 100% | ||
| Necromancer Card | Card | 3% | Card Cannot be stolen |
Skills
This monster has no skills.