Magic Decoy
Monster #2045 · MAGICDECOY_EARTH
Stats
| Level | 100 |
|---|---|
| HP | 2,500 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 150 ~ 150 |
| Defense | 16 |
| Magic defense | 60 |
| Element | Earth 1 |
| Race | Formless |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 7 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 1000 |
| Attack delay | 1020 ms |
| Attack / damage motion | 1020 / 360 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 10 |
|---|---|
| AGI | 10 |
| VIT | 10 |
| INT | 100 |
| DEX | 50 |
| LUK | 10 |
Behavior
AI type 06
Passive, does not move or attack.
Drops
| Icon | Item | Type | Chance | Notes |
|---|---|---|---|---|
| Steel | Miscellaneous | 100% |
Skills
| Skill | Level | State | Chance | Cast time | Delay | Target | Condition | Cancelable |
|---|---|---|---|---|---|---|---|---|
| WZ_EARTHSPIKE #90 | 10 | Idle | 100% | 0.8s | 3.5s | randomtarget | always | No |