Shadow of Illusion
Monster #2077 · S_SKOGUL
Stats
| Level | 105 |
|---|---|
| HP | 244,400 |
| SP | 1 |
| Base EXP | 0 |
| Job EXP | 0 |
| Attack | 910 ~ 1,166 |
| Defense | 72 |
| Magic defense | 15 |
| Element | Shadow 3 |
| Race | Demon |
| Size | Medium |
| Class | Normal |
| Attack range (cells) | 1 |
| Skill / chase range (cells) | 10 / 12 |
| Walk speed (ms per cell) | 190 |
| Attack delay | 720 ms |
| Attack / damage motion | 384 / 480 ms |
EXP shown at server rates (Base 10000x, Job 10000x).
Attributes
| STR | 100 |
|---|---|
| AGI | 88 |
| VIT | 63 |
| INT | 99 |
| DEX | 95 |
| LUK | 37 |
Behavior
AI type 20
- Can move
- Aggressive
- Cast sensor (idle)
- Can attack
- Cast sensor (chase)
- Changes target (melee)
- Changes target (chase)
- Detects hidden
Drops
This monster drops nothing.
Skills
This monster has no skills.